Raster graphics editors can be compared by many variables, including availability.
Apple’s new native one-stop photo editor is surprisingly versatile, and for simple edits, crops and preset filters, it shouldn’t be written off.
List[edit]
Free and open-source software | Proprietary software | Online w/ App | |
---|---|---|---|
Freeware | Commercial | ||
|
|
|
Discontinued | ||
---|---|---|
|
General information[edit]
Basic general information about the editors: creator, company, license, etc.
Description | Creator | First public release date | Latest stable version | Latest Stable Release Date | List Price (USD) | Software license | |
---|---|---|---|---|---|---|---|
Ability Photopaint | Graphics editor with some advanced features | Ability Software | March 2001 | 4 | Proprietary | ||
ACDSee | 19 | $59 | Proprietary | ||||
ACDSee Pro | 9 | $99 | Proprietary | ||||
ACDSee Ultimate | 9 | $149 | Proprietary | ||||
Acorn Image Editor | Image editor and graphics creator for macOS | Flying Meat Inc. | September 10, 2007 | 5.6.2 | January 24, 2017 | Proprietary | |
Adobe Fireworks* | Alternative to Photoshop targeted at web designers, discontinued after CS6 | Macromedia | 1998 | CS6 / 12.0 | May 7, 2012 | Discontinued | Proprietary |
Adobe Photoshop | Professional image editor and graphics creation tool | Adobe Systems | February 19, 1990 | CC 2019 / 20.0.4.260 | March 6, 2019 | $9.99/month | Proprietary |
Adobe Photoshop Elements | Raster graphics editor for entry-level photographers, image editors and hobbyists | 14.0 | September 24, 2015 | $99 | Proprietary | ||
Adobe Photoshop Lightroom | Photo editor | Adobe Systems | February 19, 2007 | 8.2 | February 7, 2019 | $9.99/month | Proprietary |
Affinity Photo | Professional image editor for Windows, macOS and iOS | Serif Europe | July 9, 2015 | 1.6.7 | March 1, 2018 | $49.99 | Proprietary |
Autodesk SketchBook Pro | Paint and drawing toolset for use with digitized pen tablets & tablet computers | Autodesk | 2004 | 2016 (4.1) | Proprietary | ||
Artipic | Image editor for Windows and macOS | Artipic AB | 2014 | 2.6 | October 30, 2017 | Proprietary | |
ArtRage | Digital paint program for tablet computers | Ambient Design | 2004 | 4.5.1 | Proprietary | ||
Artweaver | Emulates physical painting experience on a computer | Boris Eyrich | 2002 | 3.0 | Freeware | ||
Bibble* | Photo editor and organizer with camera raw file support | Bibble Labs | 2000 | 5.2 | Proprietary | ||
Bloom Image Editor | Procedural node-based image editor | Sad Cat Software | 2015 | 1.0.181 | Proprietary | ||
Brush Strokes Image Editor | Image editor like Windows Paint | Paul Bird | 2004 | 2.0 | Freeware | ||
Capture One | Professional raw converter and image editor | Phase One | 2002 | 12 | Proprietary | ||
Chasys Draw IES | Image Editor with layers, animation, icon edit, super-res, batch and camera raw | John Paul Chacha | 2001 | 4.56.01 | November 12, 2018 | Freeware | |
CinePaint | Moving picture, photo and graphics editor | Robin Rowe | July 4, 2002 | 2011 (1.0) | GPL | ||
CodedColor PhotoStudio Pro | An bitmap graphics editor and image organizer for Windows pc | 1STEIN Corp. | 2001 | 6.2 | Proprietary | ||
Corel PaintShop Pro | Advanced image editor and graphics creator | Jasc Software | 1992 | X7 | Proprietary | ||
Corel Painter | Made to create natural-looking artistic images | Mark Zimmer, Tom Hedges, John Derry | August 1991 | 15.1.0.740 | January 12, 2016 | Proprietary | |
Corel PHOTO-PAINT | Professional image editor and graphics creator with advanced features | Corel Corporation | 1992 | X7/17 | Proprietary | ||
darktable | Photography workflow application and raw developer | Johannes Hanika | April 2009 | 2.0 | GPL 3 | ||
Deluxe Paint* | Discontinued basic editor | Dan Silva | 1985 | 5 | Proprietary | ||
Deneba Canvas | Graphics editor and creator supporting both raster graphics and vector graphics.It also work on GIS data. | Jorge Miranda, Joaquin de Soto, Manny Menendez | September 1987 | 14 | Proprietary | ||
DigiKam | Free photo organizer and image editor | Renchi Raju, Gilles Caulier | 2002 | 4.10.0 | GPL | ||
Digital Photo Professional | Photo organizer and image editor from Canon | Canon Inc. | 4.2.10 | Proprietary | |||
Erdas Imagine | Advanced remote sensing and GIS ability; handles multispectral images | ERDAS, Inc. | 1980 | 2016 (16) | June 14, 2016 | Proprietary | |
Fatpaint | Full featured web-based graphic design and photo editing application | Mersica Inc. | 2010 | 1.99.55 | Freeware | ||
Fotografix | Freeware, portable image editor | L. Madhavan | April 14, 2009 | 1.5 | Freeware | ||
F-Spot | Image viewer and organizer for GNOME | Ettore Perazzoli | 2005 | 0.8.2 | GPLv2 | ||
G'MIC | Free command line software for 2D or 3D image processing and visualization | David Tschumperlé | October 2008 | 1.7.9 | CeCILL | ||
GIMP | Free image editor and graphics creator | Spencer Kimball, Peter Mattis | January 1996 | 2.10.12 | November 8, 2018 | GNU (L)GPLv3+ v2.7+[3] | |
GimPhoto | Modification of the free and open-source graphics program GNU Image Manipulation Program (GIMP), with the intent to be a free alternative to Adobe Photoshop. | Ek Kian | 1.4.3 | GPLv2 | |||
GIMPshop | GIMP with a GUI similar to Adobe Photoshop | Scott Moschella | 2.2.11 | GPL | |||
GNU Paint | Free and open-source raster graphics editor | Andy Tai | September 10, 2007 | 0.3.3 | GPL | ||
GrafX2 | GrafX2 with a GUI similar to Deluxe Paint | Sunset Design (Guillaume Dorme, Karl Maritaud) | 1996 | 2.5 | May 19, 2018 | GPL | |
GraphicConverter | Image viewer, converter, organizer and editor capable of importing around 200 and exporting 80 different image file types. Compatible with many Photoshop plug-ins | Thorsten Lemke | 1992 | 10 | Proprietary | ||
GraphicsMagick | Commandline image converter and editor | GraphicsMagick Group | 2002 | 1.3.21 | MIT | ||
gThumb | Image viewer and organizer for the GNOME desktop environment | Paolo Bacchilega | 2001 | 3.4.0 | GPL3 | ||
HDR PhotoStudio | HDR (High Dynamic Range Editor) with human vision imaging model | Unified Color | October 2009 | 2.15.37 | Proprietary | ||
Helicon Filter | Advanced image editor with a simplified tabbed interface | Helicon Soft Ltd. | August 2004 | 5.0.28 | Proprietary | ||
ImageJ | Image processing program developed at the National Institutes of Health. | Wayne Rasband (NIH) | 1997 | 1.46m | Public Domain | ||
ImageMagick | Command line software suite for displaying, converting, and editing raster image files | ImageMagick Studio LLC | 1990 | 6.7.7-7 | Apache 2.0 | ||
iPhoto* | Image organizer and basic editor for macOS; replaced by Photos | Apple Inc. | 2002 | 9.6 | Proprietary | ||
IrfanView | Image and video viewer with basic editing functions | Irfan Skiljan | 1996 | 4.44[4] | December 20, 2016 | Freeware | |
Iridient Developer | Powerful raw image conversion application designed and optimized for macOS | Iridient Digital | 2004 | 3.0.3 | Proprietary | ||
Kolourpaint | KDE | 2004 | 1.2.2 | BSD | |||
Krita | Digital painting oriented free and open-source raster graphic editor with vector support. KDE/Calligra based. | KDE | 2005 | 4.2.2 | June 27, 2019 | GPL | |
LazPaint | Free multiplatform layered image editor | circular | 2011 | 6.2 | GPL | ||
LiveQuartz | Basic multi-layer photo editor | Romain Piveteau | 2005 | 2.8 | December 1, 2018 | Proprietary | |
MacPaint* | Obsolete basic editor | Bill Atkinson | 1984 | 2.0 | Proprietary | ||
Microsoft Office Picture Manager* | Basic image editor | Microsoft | 2002 | 14.0 | Proprietary | ||
Microsoft Paint | Basic graphic creator and editor packaged with Microsoft Windows operating systems | Microsoft | 1985 | 6.1 | Proprietary | ||
Microsoft Photo Editor* | Obsolete basic image editor for Windows | Microsoft | 2000 | 3.01 | Proprietary | ||
mtPaint | pixel art and photo editing application | Mark Tyler | September 13, 2004 | 3.40 | free | GPL3 | |
MyPaint | Digital painting application | Martin Renold | March 12, 2005 | 1.2.1 | free | GPL2 | |
OpenCanvas | Portalgraphics | 2000 | 4 | Proprietary | |||
paint.net | Freeware image editor and graphics creator based on the .Net framework | Rick Brewster, et al. | May 6, 2004 | 4.0.19 (for Windows 7 SP1 or newer) / 3.5.11 (the last version to support Windows XP) | October 2, 2017 | Freeware[5][6] | |
PC Paintbrush* | Obsolete basic editor | ZSoft Corporation | 1984 | 5 | Proprietary | ||
Pencil2D | 2D graphical animation software. | Pascal Naidon | 0.4.4 | GPL | |||
Phatch | Editor for batch processing digital graphics and photographs. | Stani Michiels | 0.2.7 | GPL | |||
Photogenics | Made to create 32-bit HDRs | Idruna Software Inc. | 1995 | HDR 7.0 | Proprietary | ||
PhotoLine | Image editor with advanced features | Computerinsel (Germany) | 1995 | 20.53 | 2018 | €59 | Proprietary |
PhotoPerfect* | Image editor with some advanced features | Arcadia Software AG, Joachim Koopmann Software | 2002 | 2.9 | Proprietary | ||
Photos | Image organizer and basic editor for macOS; replaced iPhoto from OS X 10.10.3 onwards | Apple Inc. | 2014 | 1.0 | Proprietary | ||
Photo Raster | Advanced onlinephoto editor | David Levinsky | 2012 | 0.9 | Proprietary | ||
Picasa* | Efficient image organizer with basic editing tools, other image effects | 2002 | 3.9.141.259 | October 9, 2015 | Discontinued | Freeware | |
PicMaster | Has 300 filter effects, slide show, poster printing, mosaics, true 3D, more | Alexander Sabov | December 1999 | 4.03 | Proprietary | ||
Pinta | Mid-level Free and Open Source raster graphics editor, based on Paint.Net | Jonathan Pobst | February 7, 2010 | 1.5 | MIT | ||
PixBuilder Photo Editor | WnSoft Graphic Software | June 2005 | 1.31 | Proprietary | |||
Pixelmator | Image editor and graphics creator for macOS | Pixelmator Team ltd. | September 25, 2007 | 3.0 | Proprietary | ||
Pixen | Pixel art and sprite editor for macOS | Open Sword Group | 3.8 | Proprietary | |||
Pixia | Originally designed for Anime/Manga art. | Isao Maruoka | 1998 | 4.70d | Proprietary | ||
PMview | Fast image viewer with basic editing functions | Peter Nielsen | 1992 | 3.80 (2017) | Proprietary | ||
Project Dogwaffle | Dan Ritchie retired but others continue active development[7] | Dan Ritchie | 1997 | 2011 (7.0) (1.2 available as freeware) | Proprietary | ||
QFX | Mature and complete image editing package | Ron Scott | 1990 | 8 | Proprietary | ||
Rawstudio | Raw image processor. | Anders Brander & Anders Kvist | June 22, 2006 | 2.0 | GPL 2 | ||
RawTherapee | Powerful free and cross-platform raw image editor, for developing raw photos from digital cameras. | Gabor Horvath | September 21, 2006 | 4.0.11 | GPL | ||
Seashore | Basic counterpart to GIMP, using its XCF format; full support for a few graphics formats | Mark Pazolli | January 16, 2003 | 2.4.0 | GPLv2 | ||
Serif PhotoPlus | Complete editor and photo organizer suite; similar features and menus to other software from Serif; available as economy version or in bundle with clipart, effects, public domain image library; made for easy use | Serif | 1999 | X8 | August 10, 2015 | Proprietary | |
Shotwell | Image organizer for GNOME | Yorba Foundation | June 26, 2009 | 0.12.3 | LGPL 2.1 | ||
Tux Paint | Drawing program for young children. | Bill Kendrick | June 16, 2002 | 0.9.21 | GPL | ||
TVPaint | 2D animation software | Herve ADAM | June 16, 1991 | 9.5.11 | Proprietary | ||
UFRaw | Raw image format processor | Udi Fuchs | 0.22 | GPL | |||
Ulead PhotoImpact* | Ulead Systems | 12 | Proprietary | ||||
Ultimate Paint* | Basic graphics editor based on Deluxe Paint | Joseph Ladanyi, Daniel Szabo | 1998 | 2.88 | Proprietary | ||
WinImages | Animation-centric | Black Belt Systems | 1985 | 7.5 | Proprietary | ||
Xara Photo & Graphic Designer | Graphic design program including photo editing and vector illustration tools | Xara | 1995 (Windows) | 9 | Proprietary | ||
XnView | Cross-platform image viewer used for converting, organising and editing graphical & video files. | Pierre-emmanuel Gougelet | 1998 (1.06) | 2.20 (Windows)/0.64 (Linux, macOS) | Proprietary | ||
XPaint | Simple Drawing program for Unix/X11 with Xaw3d widgets | David Koblas, Torsten Martinsen, Jean-Pierre Demailly | 1993 | 2.9.10.3 | Custom free license | ||
Zoner Photo Studio | All-in-one editor package | Zoner Inc. | 11.0 build 8 | Proprietary |
Operating system support[edit]
The operating systems on which the editors can run natively, that is, without emulation, virtual machines or compatibility layers. In other words, the software must be specifically coded for the operation system; for example, Adobe Photoshop for Windows running on Linux with Wine does not fit.
Windows | macOS | Linux | iOS | BSD | Unix | AmigaOS | Other | |
---|---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | No | No | No | No | No | No | |
ACD Canvas | Yes | Dropped[8] | No | No | No | No | No | |
ACDSee | Yes | Yes | No | No | No | No | No | |
Acorn Image Editor | No | Yes | No | No | No | No | No | |
Adobe Fireworks* | Yes | Yes | No | No | No | No | No | |
Adobe Photoshop | Yes | Yes | No | Yes (iPad) | No | No | No | No |
Adobe Photoshop Lightroom | Yes | Yes | No | No | No | No | No | |
Affinity Photo | Yes | Yes | No | Yes (iPad) | No | No | No | No |
Aperture | No | Yes | No | No | No | No | No | |
Autodesk SketchBook Pro | Yes | Yes | No | Yes | No | No | No | Android |
Artipic | Yes | Yes | No | No | No | No | No | |
ArtRage | Yes | Yes | No | Yes | No | No | No | Android |
Artweaver | Yes | No | No | No | No | No | No | |
Bibble* | Yes | Yes | Yes | No | No | No | No | |
Bloom Image Editor | Yes | Yes | Yes | No | No | No | No | |
Brush Strokes Image Editor | Yes | No | No | No | No | No | No | |
Capture One | Yes | Yes | No | No | No | No | No | |
Chasys Draw IES | Yes | No | No | No | No | No | No | |
CinePaint | Version 0.17 only | Yes | Yes | Yes | Yes | No | No | |
CodedColor PhotoStudio Pro | Yes | No | No | No | No | No | No | |
Corel PaintShop Pro | Yes | No | No | No | No | No | No | |
Corel Painter | Yes | Yes | No | No | No | No | No | |
Corel Photo-Paint | Yes | No | No | No | No | No | No | |
darktable | Yes | Yes | Yes | Yes | No | No | Solaris | |
Deluxe Paint* | No | No | No | No | No | Yes | Atari ST, DOS[9] | |
DigiKam | Yes | Yes | Yes | Yes | Yes | No | No | |
Erdas Imagine | Yes | No | No | No | Yes | No | No | |
Fatpaint | Yes | Yes | Yes | No | No | No | No | |
Fotografix | Yes | No | No | No | No | No | No | |
F-Spot | No | No | Yes | Yes | No | No | No | |
G'MIC | Yes | Yes | Yes | Yes | Yes | No | No | |
GIMP | Yes | Yes | Yes | No[10] | Yes | Yes | Needs X11 Cygnix | SkyOS |
GimPhoto | Yes | Yes | Yes | No | No | No | No | |
GIMPshop | Yes | Yes | Yes | Yes | Yes | No | No | |
GNU Paint | No | No | Yes | Yes | No | No | No | |
GrafX2 | Yes | Yes | Yes | Yes | Yes | Yes | Haiku, MiNT, DOS | |
GraphicConverter | No | Yes | No | No | No | No | No | |
GraphicsMagick | Yes | Yes | Yes | Yes | No | No | No | |
gThumb | No | No | Yes | Yes | No | No | No | |
HDR PhotoStudio | Yes | Yes | No | No | No | No | No | |
Helicon Filter | Yes | No | No | No | No | No | No | |
ImageJ | Yes | Yes | Yes | Yes | No | No | No | |
ImageMagick | Yes | Yes | Yes | Yes | No | No | No | |
iPhoto* | No | Yes | No | No | No | No | No | |
IrfanView | Yes | No | No | No | No | No | No | |
Iridient Developer | No | Yes | No | No | No | No | No | |
Kolourpaint | Yes | No | Yes | Yes | Yes | No | No | |
Krita | Yes | Yes | Yes | Yes | Yes | No | No | |
LazPaint | Yes | Partial[11] | Yes | No | No | No | No | |
LiveQuartz | No | Yes | No | No | No | No | No | |
MacPaint* | No | No | No | No | No | No | Mac OS[12] | |
Microsoft Office Picture Manager* | Yes | Yes | No | No | No | No | No | |
Microsoft Paint | Yes | No | No | No | No | No | No | |
Microsoft Photo Editor* | Yes | No | No | No | No | No | No | |
mtPaint | Yes | No | Yes | No | No | No | No | No |
MyPaint | Yes | Yes | Yes | Yes | Yes | No | No | |
OpenCanvas | Yes | No | No | No | No | No | No | |
Paint.NET | Yes | No | Partial[13] | No | No | No | No | |
PC Paintbrush* | No | No | No | No | No | No | DOS[14] | |
Pencil2D | Yes | Yes | Yes | Yes | No | No | No | |
Phatch | Yes | Yes | Yes | Yes | No | No | No | |
Photogenics | Yes | No | Yes | No | No | Up to version 5 | Pocket PC | |
PhotoLine | Yes | Yes | No | No | No | No | ATARI ST | |
PhotoPerfect* | Yes | No | No | No | No | No | No | |
Photos | No | Yes | No | No | No | No | No | |
Photo Raster | Yes | Yes | Yes | Yes | Yes | No | No | |
Picasa* | Yes | Yes | Up to version 3.0 | No | No | No | No | |
PicMaster | Yes | No | No | No | No | No | No | |
Pinta | Yes | Yes | Yes | Yes | Yes | No | No | |
PixBuilder Photo Editor | Yes | No | No | No | No | No | No | |
Pixelmator | No | Yes | No | No | No | No | No | |
Pixen | No | Yes | No | No | No | No | No | |
Pixia | Yes | No | No | No | No | No | No | |
PMview | Yes | No | No | No | No | No | OS/2 | |
Project Dogwaffle | Yes | No | No | No | No | No | No | |
QFX | Yes | No | No | No | No | No | DOS 3.3 and up | |
Rawstudio | No | Yes | Yes | Yes | No | No | No | |
RawTherapee | Yes | Yes | Yes | No | No | No | No | |
Seashore | No | Yes | No | No | No | No | No | |
Serif PhotoPlus | Yes | No | No | No | No | No | No | |
Shotwell | No | No | Yes | Yes | No | No | No | |
Tux Paint | Yes | Yes | Yes | Yes | Yes | No | No | |
TVPaint | Yes | Yes | Yes | No | No | Up to version 3.59[15] | No | |
UFRaw | Yes | Yes | Yes | Yes | No | No | No | |
Ulead PhotoImpact* | Yes | No | No | No | No | No | No | |
Ultimate Paint* | Yes | No | No | No | No | No | No | |
WinImages | Yes | No | No | No | No | No | No | |
Xara Photo & Graphic Designer | Yes | No | No | No | No | No | No | |
XnView | Yes | Yes | Yes | No | No | No | varying[16] | |
XPaint | No | Yes | Yes | Yes | Yes | No | IBM AIX | |
Zoner Photo Studio | Yes | No | No | No | No | No | No |
Features[edit]
Selection editing | Layers | Alpha Channel | Histogram | Scripting | HDR | Retouching | Resizing | Noise removal | Lens correction | Sized Printing | Sharpening | Color correction | Image library | Plug-in support[17] | Non-destructive editing | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | Yes | Yes | ? | Yes | Yes | No | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? |
ACD Canvas | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | ? | Yes | ? | Yes | No | ? |
ACDSee (Win) | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | Yes | ? | Yes | Yes | Yes | No | Partial |
Acorn Image Editor | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | Yes | Yes |
Adobe Fireworks* | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ? |
Adobe Photoshop | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes (Through Mini Bridge) | Yes | Partial |
Adobe Photoshop Lightroom | Yes | No | ? | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Affinity Photo | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Aperture | Yes | Partial | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Autodesk SketchBook Pro | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes |
Artipic | Yes | Yes | ? | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes |
ArtRage | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | Yes | No | No | ? | ? | ? |
Artweaver | Yes | Yes | ? | No | Via plug-in[18] | No | Yes | Yes | Yes | ? | ? | Yes | Yes | No | Yes | ? |
Bibble* | Partial | Partial | ? | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Bloom Image Editor | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes |
Brush Strokes Image Editor | Yes | No | ? | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Capture One | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Chasys Draw IES | Yes | Yes | ? | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
CinePaint | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | ? |
CodedColor PhotoStudio Pro | Yes | Yes | ? | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Corel PaintShop Pro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Corel Painter | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | ? | ? | Yes | Yes | ? | Yes | ? |
Corel Photo-Paint | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
darktable | No | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Deluxe Paint* | No | Partial[19] | ? | Partial | Yes | No | Yes | Yes | No | No | ? | No | No | ? | No | ? |
DigiKam | No | No | ? | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Erdas Imagine | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? |
Fatpaint | Yes | Yes | ? | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | ? |
Fotografix | Yes | Yes | ? | No | Partial | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ? |
GIMP | Yes | Yes | Yes | Yes | Yes | Via plug-in[20] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
GIMPshop | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
GraphicConverter | Yes | Partial | ? | Yes | Yes | No | Yes | Yes | Yes | Via plug-in | Yes | Yes | Yes | Yes | Yes | ? |
HDR PhotoStudio | No | No | ? | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | Yes | ? |
Helicon Filter | Partial | No[21] | ? | Yes | No[22] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ? |
iPhoto* | No | No | ? | Yes | Partial[23] | No | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes |
IrfanView | Yes | No | ? | Yes | No | No | Via plug-in[24] | Yes | No | No | ? | Yes | Yes | ? | Yes | ? |
Iridient Developer | ? | Yes | ? | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kolourpaint | Yes | No | ? | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Krita | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
LiveQuartz | Yes | Yes | ? | No | No | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | No | Partial |
MacPaint* | Yes | No | ? | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Microsoft Office Picture Manager* | Partial | No | ? | No | No | No | No | Yes | No | No | Yes | No | ? | No | No | ? |
Microsoft Paint | No | No | ? | No | No | No | Partial | Yes | No | No | No | No | No | No | No | No |
Microsoft Photo Editor* | Yes | No | ? | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | No | ? |
mtPaint | Yes | Yes | Yes | No | Yes | No | ? | Yes | No | No | No | Yes | Yes | No | No | Yes |
OpenCanvas | Yes | Yes | ? | Yes | No | ? | Yes | Yes | No | No | Yes | Yes | Yes | No | ? | ? |
Paint.NET | Yes | Yes | ? | Yes | Partial | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No |
PC Paintbrush* | Yes | No | ? | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Photogenics | Yes | Yes | ? | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
PhotoLine | Yes | Yes | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PhotoPerfect* | Yes | No | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? | Yes | ? |
Photos | No | No | ? | Yes | Partial[25] | No | Yes | Partial | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes |
Photo Raster | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | ? |
Picasa* | No | No | ? | Yes | No | Partial[26] | Partial | Partial | No | No | Yes | Yes | Yes | Yes | No | Yes |
PicMaster | Yes | No | ? | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | ? |
PixBuilder Photo Editor | Yes | Yes | ? | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Pixelmator | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Pixia | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | ? | ? | Yes | ? |
Project Dogwaffle | ? | Commercial version | ? | Yes | Partial | No | Yes | Yes | ? | ? | ? | Yes | Yes | ? | Yes | ? |
QFX | Yes | Yes | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | Yes | ? |
RawTherapee | No | No | ? | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Serif PhotoPlus | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ? |
Side Effects Houdini | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | Yes | No | ? | Yes | Yes | No | Yes | ? |
Tux Paint | No | No | ? | No | No | No | No | No | No | No | No | Yes | No | No | Yes | ? |
TVPaint | Yes | Yes | ? | Yes | Yes | No | Yes | Yes | ? | ? | ? | ? | Yes | ? | Yes | ? |
Ulead PhotoImpact* | Yes | Yes | ? | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Ultimate Paint* | Yes | No | ? | Yes | No | No | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
WinImages | Yes | Yes | ? | ? | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Xara Photo & Graphic Designer | Yes | Yes | ? | Yes | No | No | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes |
XnView | No | Partial | ? | Partial | Yes | No | No | Yes | Yes | ? | ? | Yes | Yes | Yes | Yes | No |
XPaint | Yes | Partial | ? | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Partial | Yes | No |
Zoner Photo Studio | Yes | Partial[27] | ? | Yes | No[28] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ? |
Color spaces[edit]
TGA | RAW imports | BMP | GIF | JPEG | JPEG 2000 | HD Photo | PNG | TIFF | PSD | PSP | XCF | PCX | ORA | HEIF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ability Photopaint | ? | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | ? | |||
ACD Canvas | ? | ? | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | ? | |||
ACDSee (Win) | ? | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | ? | ? | ? | |
Acorn Image Editor | ? | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | ? | ? | ? | ||
Adobe Fireworks* | ? | ? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||||
